| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | John G | 3 | 6 | 9 |
| 2 | Alastair | 2 | 6 | 8 |
| 3 | John N | 2 | 5 | 7 |
| 4 | James E | 2 | 5 | 7 |
| 5 | James G | 1 | 5 | 6 |
| 6 | Tim | 1 | 5 | 6 |
| 7 | Joel | 2 | 3 | 5 |
| 8 | Andrew | 0 | 5 | 5 |
The overall table can be found here.
| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | John G | 3 | 6 | 9 |
| 2 | Alastair | 2 | 6 | 8 |
| 3 | John N | 2 | 5 | 7 |
| 4 | James E | 2 | 5 | 7 |
| 5 | James G | 1 | 5 | 6 |
| 6 | Tim | 1 | 5 | 6 |
| 7 | Joel | 2 | 3 | 5 |
| 8 | Andrew | 0 | 5 | 5 |
No comments:
Post a Comment