Pos | Name | Cor Sc | Cor Re | Points |
1 | Tim | 3 | 5 | 8 |
2 | James G | 1 | 6 | 7 |
3 | Joel | 0 | 5 | 5 |
4 | John N | 0 | 5 | 5 |
5 | John G | 0 | 4 | 4 |
6 | Andrew | 0 | 4 | 4 |
7 | James E | 0 | 4 | 4 |
8 | Alastair | 0 | 2 | 2 |
This week Lawro scored 4 points with no correct score predictions
The overall table can be found here
No comments:
Post a Comment