| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Alastair | 2 | 6 | 8 |
| 2 | Joel | 1 | 6 | 7 |
| 3 | John G | 0 | 7 | 7 |
| 4 | James G | 0 | 6 | 6 |
| 5 | Andrew | 0 | 6 | 6 |
| 6 | James E | 1 | 4 | 5 |
| 7 | Tim | 0 | 5 | 5 |
| 8 | John N | 0 | 3 | 3 |
This week Lawro scored six points
The overall table can be found here
| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Alastair | 2 | 6 | 8 |
| 2 | Joel | 1 | 6 | 7 |
| 3 | John G | 0 | 7 | 7 |
| 4 | James G | 0 | 6 | 6 |
| 5 | Andrew | 0 | 6 | 6 |
| 6 | James E | 1 | 4 | 5 |
| 7 | Tim | 0 | 5 | 5 |
| 8 | John N | 0 | 3 | 3 |
No comments:
Post a Comment