Name | Striker | Points | Striker | Points | Total |
Alastair | Tevez | 9 | Utaka | 3 | 12 |
Andrew | Torres | 16 | Keane | 14 | 30 |
James E | Rooney | 6 | Martins | 3 | 9 |
James G | Adebayor | 22 | Van Persie | 8 | 30 |
Joel | McCarthy | 8 | Drogba | 10 | 18 |
John G | Yakubu | 10 | Santa Cruz | 16 | 26 |
John N | Viduka | 7 | Kuyt | 3 | 10 |
Tim | Mwaruwari | 13 | Ronaldo | 22 | 35 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment