Pos | Name | Cor Sc | Cor Re | Points |
1 | James G | 2 | 6 | 8 |
2 | Joel | 2 | 6 | 8 |
3 | John N | 1 | 5 | 6 |
4 | Andrew | 1 | 5 | 6 |
5 | Alastair | 0 | 6 | 6 |
6 | James E | 0 | 6 | 6 |
7 | Tim | 1 | 4 | 5 |
8 | John G | 0 | 4 | 4 |
The full league table can be found here.
Pos | Name | Cor Sc | Cor Re | Points |
1 | James G | 2 | 6 | 8 |
2 | Joel | 2 | 6 | 8 |
3 | John N | 1 | 5 | 6 |
4 | Andrew | 1 | 5 | 6 |
5 | Alastair | 0 | 6 | 6 |
6 | James E | 0 | 6 | 6 |
7 | Tim | 1 | 4 | 5 |
8 | John G | 0 | 4 | 4 |
No comments:
Post a Comment