Pos | Name | Cor Sc | Cor Re | Points |
1 | John N | 2 | 6 | 8 |
2 | Joel | 1 | 7 | 8 |
3 | Andrew | 1 | 6 | 7 |
4 | Tim | 1 | 5 | 6 |
5 | James G | 0 | 6 | 6 |
6 | John G | 0 | 5 | 5 |
7 | James E | 0 | 4 | 4 |
8 | Alastair | 0 | 4 | 4 |
This week Lawro scored 3 points and no correct predictions
The full league table can be found here.
No comments:
Post a Comment