Pos | Name | Cor Sc | Cor Res | Striker | Str. Cts | Points | TOTAL |
1 | Tim | 29 | 119 | 35 | 17 | 148 | 166 |
2 | James G | 20 | 129 | 30 | 14 | 149 | 165 |
3 | Andrew | 26 | 122 | 30 | 17 | 148 | 161 |
4 | Joel | 26 | 120 | 18 | 19 | 146 | 145 |
5 | John G | 17 | 114 | 26 | 13 | 131 | 144 |
6 | John N | 26 | 118 | 10 | 16 | 144 | 138 |
7 | Alastair | 19 | 114 | 12 | 14 | 133 | 131 |
8 | James E | 13 | 118 | 9 | 18 | 131 | 122 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment