| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Tim | 2 | 7 | 9 |
| 2 | Joel | 1 | 8 | 9 |
| 3 | Andrew | 1 | 7 | 8 |
| 4 | James E | 0 | 8 | 8 |
| 5 | James G | 0 | 7 | 7 |
| 6 | John G | 1 | 5 | 6 |
| 7 | John N | 0 | 6 | 6 |
| 8 | Alastair | 0 | 4 | 4 |
The overall table can be found here.
| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Tim | 2 | 7 | 9 |
| 2 | Joel | 1 | 8 | 9 |
| 3 | Andrew | 1 | 7 | 8 |
| 4 | James E | 0 | 8 | 8 |
| 5 | James G | 0 | 7 | 7 |
| 6 | John G | 1 | 5 | 6 |
| 7 | John N | 0 | 6 | 6 |
| 8 | Alastair | 0 | 4 | 4 |
No comments:
Post a Comment