| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | James G | 3 | 8 | 11 |
| 2 | Andrew | 2 | 8 | 10 |
| 3 | Tim | 1 | 9 | 10 |
| 4 | Alastair | 1 | 6 | 7 |
| 5 | John G | 0 | 7 | 7 |
| 6 | James E | 0 | 7 | 7 |
| 7 | Joel | 0 | 6 | 6 |
| 8 | John N | 0 | 5 | 5 |
This week Lawro scored seven points with no correct predictions
The overall table can be found here.

No comments:
Post a Comment