| Pos | Name | Correct | Points |
| 1 | John N | 2 | 10 |
| 2 | Tim | 3 | 9 |
| 3 | James G | 2 | 9 |
| 4 | John G | 2 | 8 |
| 5 | Andrew | 1 | 6 |
| 6 | James E | 1 | 6 |
| 7 | Joel | 0 | 6 |
| 8 | Alastair | 0 | 6 |
This week Lawro scored seven points with two correct scores.
The full table can be found here.
| Pos | Name | Correct | Points |
| 1 | John N | 2 | 10 |
| 2 | Tim | 3 | 9 |
| 3 | James G | 2 | 9 |
| 4 | John G | 2 | 8 |
| 5 | Andrew | 1 | 6 |
| 6 | James E | 1 | 6 |
| 7 | Joel | 0 | 6 |
| 8 | Alastair | 0 | 6 |
No comments:
Post a Comment