| Pos | Name | Correct | Points |
| 1 | James E | 2 | 8 |
| 2 | John N | 2 | 7 |
| 3 | Tim | 2 | 7 |
| 4 | Alastair | 1 | 7 |
| 5 | Joel | 2 | 6 |
| 6 | John G | 1 | 5 |
| 7 | James G | 1 | 5 |
| 8 | Andrew | 0 | 3 |
This week Lawro scored 4 points
See standings for overall table including minus points for cost of strikers
| Pos | Name | Correct | Points |
| 1 | James E | 2 | 8 |
| 2 | John N | 2 | 7 |
| 3 | Tim | 2 | 7 |
| 4 | Alastair | 1 | 7 |
| 5 | Joel | 2 | 6 |
| 6 | John G | 1 | 5 |
| 7 | James G | 1 | 5 |
| 8 | Andrew | 0 | 3 |
No comments:
Post a Comment