Pos | Name | Cor Sc | Cor Re | Points |
1 | John N | 1 | 5 | 6 |
2 | James E | 1 | 4 | 5 |
3 | Andrew | 0 | 5 | 5 |
4 | Joel | 1 | 3 | 4 |
5 | Tim | 1 | 2 | 3 |
6 | John G | 1 | 2 | 3 |
7 | James G | 0 | 3 | 3 |
8 | Alastair | 0 | 3 | 3 |
This week Lawro scored five points including one correct scoreline.
The overall table can be found here.
No comments:
Post a Comment