Saturday, 29 September 2007Sunderland v
West Ham v Arsenal, 15:00
Wigan v
Sunday, 30 September 2007
Everton v
Monday, 01 October 2007
Tottenham v Aston Villa, 20:00
Saturday, 29 September 2007Sunderland v
West Ham v Arsenal, 15:00
Wigan v
Sunday, 30 September 2007
Everton v
Monday, 01 October 2007
Tottenham v Aston Villa, 20:00
It has been just about the worse round yet for predictions. Four players scored a pathetic three points, while on John N (this week's guru) was the only one to score over five points - though only managing a just about respectable six points. This week's maize award is won jointly by James G and perennial loser, Alastair. However, while these two numbnuts only predicted the outcome of three games correctly, Tim and John G only got the outcome of two games right - but were saved from embarrassment by correctly predicting one scoreline each.| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | John N | 1 | 5 | 6 |
| 2 | James E | 1 | 4 | 5 |
| 3 | Andrew | 0 | 5 | 5 |
| 4 | Joel | 1 | 3 | 4 |
| 5 | Tim | 1 | 2 | 3 |
| 6 | John G | 1 | 2 | 3 |
| 7 | James G | 0 | 3 | 3 |
| 8 | Alastair | 0 | 3 | 3 |
Saturday, 22 September 2007Arsenal v
Fulham v
Liverpool v
Middlesbrough v
Reading v
Sunday, 23 September 2007
Aston Villa v Everton, 14:00
Blackburn v
Man Utd v
Round Five has really separated the men from the mice. The weak from the chaff. Tim from Alastair. This week's guru, Tim, scored a very impressive 8 points predicting three correct results in the process (including the 1-0 win for Derby over Newcastle!); while three times Football numbuts and Maize award winner, Alastair, only scored a pathetic two points. Oh the shame. | Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Tim | 3 | 5 | 8 |
| 2 | James G | 1 | 6 | 7 |
| 3 | Joel | 0 | 5 | 5 |
| 4 | John N | 0 | 5 | 5 |
| 5 | John G | 0 | 4 | 4 |
| 6 | Andrew | 0 | 4 | 4 |
| 7 | James E | 0 | 4 | 4 |
| 8 | Alastair | 0 | 2 | 2 |
The result of the Poll is in. By popular vote, the competition will run until the end of January. The last fixtures will be on Wednesday 30th January.
Saturday, 15 September 2007
Everton v Man Utd, 15:00
Sunderland v
Tottenham v Arsenal, 15:00
West Ham v
Sunday, 16 September 2007
Monday, 17 September 2007
| Pos | Name | Cor Sc | Cor Re | Points |
| 1 | Alastair | 2 | 6 | 8 |
| 2 | Joel | 1 | 6 | 7 |
| 3 | John G | 0 | 7 | 7 |
| 4 | James G | 0 | 6 | 6 |
| 5 | Andrew | 0 | 6 | 6 |
| 6 | James E | 1 | 4 | 5 |
| 7 | Tim | 0 | 5 | 5 |
| 8 | John N | 0 | 3 | 3 |
After being last week's Football Numbnuts, Alastair has come good by winning the weekly Guru award with a total of eight points this week. He also scored a further point through a Berbatov goal. Joel also regained his form this week clocking up seven points and a bonus through a McCarthy goal for Blackburn, which also puts him back at the top of the leader board.